Katup Diafragma Tipe Flange FRPP DN15-300
Kualitas Tinggi Harga Pabrik Pengurang Tekanan Plastik FRPP Flensa Ganda Berakhir Katup Diafragma 1 Arah
Ukuran: DN15-DN250
Nomor Model: G41F-10V
Aplikasi: Umum
Bahan: Plastik
Suhu Media: Suhu Tinggi, Suhu Sedang
Tekanan: Tekanan Sedang
Kekuasaan: Manual
Media: Asam
Struktur:Diafragma
Nama Produk: Katup diafragma CPVC
Koneksi: Ujung Flange
Sertifikat: ISO9001
Tekanan kerja: 0-10bar
Tipe katup: 1 arah
Segel: EPDM F46
Waktu Pengiriman: 7 Hari
MOQ: 1 Buah
Fitur struktural utama |
1. Diafragma segel terbuat dari F46 atau PFA, jumlah lipatannya ≥120000 kali, dan ketahanan korosi setara dengan F4.
2. Mengadopsi struktur pengangkat sekrup, gaya pembukaan dan penutupan sangat besar dan stabilitasnya baik.
Daftar batas suhu aplikasi |
Bahan | Suhu sedang°C | Bahan | Suhu sedang°C |
CPVC | -20℃~ 95℃ | PPH | -20℃~ 110℃ |
UPVC | -0℃~ 65℃ | PVDF | -40℃~ 150℃ |
FRPP | -14℃~ 90℃ |
Gambar Detail Rakitan Katup Diafragma |
TIDAK. | Nama | Bahan |
1 | Batas cakupan | SEBAGAI |
2 | Pejantan | Baja, Baja Tahan Karat. |
3 | Mempertahankan Kacang | FRPP |
4 | Mesin cuci | FRPP |
5 | Roda | Bahan paduan |
6 | Rol mesin tulis | Baja, Baja Tahan Karat |
7 | Pejantan berkepala ganda dan Nut | Baja, Baja Tahan Karat |
8 | Kap mesin | FRPP, PVDF, UPVC, CPVC, PPH |
9 | kacang kuk | Baja Ht300 |
10 | Tangkai | Baja, Baja Tahan Karat |
11 | Cakram | FRPP, PVDF, UPVC, CPVC, PPH, Baja, StainlessSteel, C.I.FRP |
12 | Film | EPDM, FPM |
13 | Diafragma | F46.PFA |
14 | Tubuh | FRPP, PVDF, UPVC, CPVC, PPH |
15 | Rol mesin tulis | Baja, Baja Tahan Karat |
Daftar tekanan kerja dan suhu kerja |
Kaliber/MPa/℃ | FRPP | PVDF | UPVC | CPVC | ||||||||
14-40 | 41-60 | 61-100 | 40-60 | 61-90 | 91-140 | 20-40 | 41-60 | 61-80 | 0-40 | 41-60 | 61-90 | |
15(1/2") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
20(3/4") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
25(1") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
32(11/4") | 0.7 | 0.7 | 0.6 | 1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
40(11/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
50(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
65(21/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
80(3") | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
100(4") | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 |
125(5") | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 |
150(6") | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 |
200(8") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.25 |
250 (10") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
Daftar Dimensi |
DN (mm) | D1 | D | L | h | n | Φ | ||||||
GB | JIS | ANSI | GB | JIS | ANSI | GB | JIS | ANSI | ||||
15(1/2") | 95 | 65 | 70 | 2.38 | 125 | 14 | 4 | 4 | 4 | 14 | 15 | 16 |
20 (3/4") | 105 | 75 | 75 | 2.76 | 135 | 18 | 4 | 4 | 4 | 14 | 15 | 16 |
25 (1") | 115 | 85 | 90 | 3.13 | 145 | 18 | 4 | 4 | 4 | 14 | 19 | 16 |
32 (11/4") | 135 | 100 | 100 | 3.45 | 160 | 18 | 4 | 4 | 4 | 18 | 19 | 16 |
40 (11/2") | 145 | 110 | 105 | 3.88 | 180 | 20 | 4 | 4 | 4 | 18 | 19 | 16 |
50 (2") | 160 | 125 | 120 | 4.74 | 210 | 21 | 4 | 4 | 4 | 18 | 19 | 19 |
65 (21/2") | 180 | 145 | 140 | 5.49 | 250 | 22 | 4 | 4 | 4 | 18 | 19 | 19 |
80 (3") | 195 | 160 | 150 | 6 | 300 | 24 | 8 | 8 | 4 | 18 | 19 | 19 |
100 (4") | 215 | 180 | 175 | 7.5 | 350 | 26 | 8 | 8 | 8 | 18 | 19 | 19 |
125 (5") | 245 | 210 | 210 | 8.5 | 400 | 30 | 8 | 8 | 8 | 18 | 23 | 22 |
150 (6") | 280 | 240 | 240 | 9.51 | 455 | 30 | 8 | 8 | 8 | 22 | 23 | 22 |
200 (8") | 335 | 295 | 290 | 11.75 | 570 | 35 | 8 | 12 | 8 | 22 | 23 | 22 |
250 (10") | 390 | 350 | 355 | 14.25 | 680 | 38 | 12 | 12 | 12 | 22 | 25 | 25 |
300 (12") | 445 | 400 | 400 | 17 | 680 | 38 | 12 | 16 | 12 | 22 | 25 | 25 |